Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 94.5% LLTV | 75.88% | 7414.07 | 1368.46 | 1368.46 | 88.88% | 10k | 100% | 1.61% |
WETHbacked byweETH 94.5% LLTV | 24.11% | 2356.06 | 711.26 | 711.26 | 90.43% | 30k | 100% | 1.95% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0.08 | 0.08 | 46.08 | 40.80% | 10k | 100% | 0.19% |
WETHbacked bycbBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 51.48 | 31.15% | 10k | 100% | 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 12:13:23 | Withdraw | |||
2026-09-26 12:13:23 | Transfer | |||
2026-09-25 15:16:59 | Withdraw | |||
2026-09-25 11:50:35 | Deposit | |||
2026-09-25 11:40:35 | Withdraw | |||
2026-09-25 11:30:35 | Withdraw | |||
2026-09-25 11:20:23 | Withdraw | |||
2026-09-25 11:10:23 | Withdraw | |||
2026-09-25 11:01:11 | Deposit | |||
2026-09-25 10:51:59 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 12:13:23 | ||||
2026-09-25 15:16:59 | ||||
2026-09-25 11:50:35 | ||||
2026-09-25 11:40:35 | ||||
2026-09-25 11:30:35 |