Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bysavETH 91.5% LLTV | 74.84% | 719.36 | 162.17 | 162.17 | 89.68% | Infinite | 100% | 3.28% |
WETHbacked bywstETH 96.5% LLTV | 23.93% | 230.03 | 230.03 | 3798.99 | 89.62% | Infinite | 100% | 1.72% |
WETHbacked byweETH 94.5% LLTV | 1.22% | 11.76 | 11.76 | 717.46 | 90.35% | Infinite | 100% | 1.91% |
WETHbacked bytETH 91.5% LLTV | 0% | 0.02 | 0.01 | 0.01 | 4.80% | Infinite | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-27 04:07:35 | Withdraw | |||
2026-09-26 20:07:47 | Deposit | |||
2026-09-26 20:07:47 | Withdraw | |||
2026-09-26 18:19:11 | Withdraw | |||
2026-09-26 12:07:35 | Deposit | |||
2026-09-26 12:07:35 | Withdraw | |||
2026-09-26 04:07:35 | Deposit | |||
2026-09-26 04:07:35 | Withdraw | |||
2026-09-25 20:07:47 | Deposit | |||
2026-09-25 20:07:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-27 04:07:35 | ||||
2026-09-26 20:07:47 | ||||
2026-09-26 20:07:47 | ||||
2026-09-26 18:19:11 | ||||
2026-09-26 12:07:35 |