Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bysavETH 91.5% LLTV | 75.82% | 723.33 | 171.9 | 171.9 | 89.09% | Infinite | 100% | 3.23% |
WETHbacked bywstETH 96.5% LLTV | 24.12% | 230.07 | 230.07 | 2759.48 | 90.99% | Infinite | 100% | 2.34% |
WETHbacked byweETH 94.5% LLTV | 0.06% | 0.58 | 0.58 | 597.44 | 90.19% | Infinite | 100% | 1.87% |
WETHbacked bytETH 91.5% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 50.22% | Infinite | 100% | 0.03% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 15:11:35 | Withdraw | |||
2026-09-28 08:07:47 | Withdraw | |||
2026-09-27 19:23:59 | Withdraw | |||
2026-09-27 04:07:35 | Withdraw | |||
2026-09-26 20:07:47 | Deposit | |||
2026-09-26 20:07:47 | Withdraw | |||
2026-09-26 18:19:11 | Withdraw | |||
2026-09-26 12:07:35 | Deposit | |||
2026-09-26 12:07:35 | Withdraw | |||
2026-09-26 04:07:35 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-28 15:13:47 | ||||
2026-09-28 15:13:47 | ||||
2026-09-28 15:13:47 | ||||
2026-09-28 15:13:47 | ||||
2026-09-28 15:11:35 |