Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bysavETH 91.5% LLTV | 75.83% | 723.71 | 170.23 | 170.23 | 89.19% | Infinite | 100% | 3.23% |
WETHbacked bywstETH 96.5% LLTV | 24.11% | 230.09 | 230.09 | 2976.3 | 90.35% | Infinite | 100% | 2.00% |
WETHbacked byweETH 94.5% LLTV | 0.06% | 0.58 | 0.58 | 557.42 | 90.70% | Infinite | 100% | 2.18% |
WETHbacked bytETH 91.5% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 50.22% | Infinite | 100% | 0.03% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 00:07:59 | Deposit | |||
2026-10-01 00:07:59 | Withdraw | |||
2026-09-30 12:35:59 | Deposit | |||
2026-09-30 00:08:11 | Deposit | |||
2026-09-30 00:08:11 | Withdraw | |||
2026-09-28 15:11:35 | Withdraw | |||
2026-09-28 08:07:47 | Withdraw | |||
2026-09-27 19:23:59 | Withdraw | |||
2026-09-27 04:07:35 | Withdraw | |||
2026-09-26 20:07:47 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 00:07:59 | ||||
2026-10-01 00:07:59 | ||||
2026-09-30 12:35:59 | ||||
2026-09-30 00:08:11 | ||||
2026-09-30 00:08:11 |