Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bysavETH 91.5% LLTV | 75.1% | 585.01 | 155.45 | 155.45 | 89.17% | Infinite | 100% | 3.29% |
WETHbacked byweETH 94.5% LLTV | 20.57% | 160.26 | 129.41 | 129.41 | 97.64% | Infinite | 100% | 7.46% |
WETHbacked bywstETH 96.5% LLTV | 4.33% | 33.69 | 33.69 | 2911.67 | 90.45% | Infinite | 100% | 2.20% |
WETHbacked bytETH 91.5% LLTV | 0% | 0.01 | 0.01 | 0.01 | 8.26% | Infinite | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 22:02:11 | Deposit | |||
2026-10-03 20:07:35 | Deposit | |||
2026-10-03 20:07:35 | Withdraw | |||
2026-10-03 14:25:59 | Withdraw | |||
2026-10-03 12:07:47 | Deposit | |||
2026-10-03 12:07:47 | Withdraw | |||
2026-10-03 04:07:35 | Deposit | |||
2026-10-03 04:07:35 | Withdraw | |||
2026-10-02 20:08:11 | Deposit | |||
2026-10-02 20:08:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 22:02:11 | ||||
2026-10-03 20:07:35 | ||||
2026-10-03 20:07:35 | ||||
2026-10-03 15:27:59 | ||||
2026-10-03 15:27:59 |