Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked byETH+ 94.5% LLTV | 100% | 0.83 | 0 | 0 | 100.00% | 5000 | 100% | 2.41% |
WETHbacked bywstETH 96.5% LLTV | 0% | < 0.01 | < 0.01 | 4545.72 | 87.72% | 10k | 100% | 1.65% |
WETHbacked byweETH 94.5% LLTV | 0% | 0 | 0 | 711.26 | 90.43% | 10k | 100% | 1.95% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | 46.08 | 40.80% | 5000 | 100% | 0.19% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 09:26:11 | Withdraw | |||
2026-09-26 09:26:11 | Withdraw | |||
2026-09-26 09:26:11 | Withdraw | |||
2026-09-25 08:20:59 | Withdraw | |||
2026-09-25 08:20:59 | Withdraw | |||
2026-09-25 08:20:59 | Withdraw | |||
2026-09-25 08:20:59 | Withdraw | |||
2026-09-24 07:46:59 | Deposit | |||
2026-09-24 07:43:59 | Deposit | |||
2026-09-23 23:32:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 09:26:11 | ||||
2026-09-26 09:26:11 | ||||
2026-09-25 22:31:23 | ||||
2026-09-25 22:31:23 | ||||
2026-09-25 22:31:23 |