Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 80.04% | 1592.88 | 1592.88 | 2293.02 | 93.82% | 10k | 100% | 3.81% |
WETHbacked byweETH 94.5% LLTV | 19.92% | 396.35 | 396.35 | 434.47 | 93.91% | 10k | 100% | 3.80% |
WETHbacked byETH+ 94.5% LLTV | 0.04% | 0.84 | < 0.01 | < 0.01 | 99.74% | 5000 | 100% | 1.87% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | 46 | 40.84% | 5000 | 100% | 0.22% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-23 23:32:47 | Withdraw | |||
2026-09-23 12:34:35 | Deposit | |||
2026-09-22 08:11:35 | Withdraw | |||
2026-09-15 09:21:11 | Withdraw | |||
2026-09-15 09:15:59 | Withdraw | |||
2026-09-11 14:44:59 | Deposit | |||
2026-09-10 15:31:11 | Withdraw | |||
2026-09-08 08:11:23 | Withdraw | |||
2026-09-01 14:29:11 | Withdraw | |||
2026-08-31 18:02:11 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-23 23:32:47 | ||||
2026-09-23 23:31:23 | ||||
2026-09-23 23:31:23 | ||||
2026-09-23 23:31:23 | ||||
2026-09-23 13:01:11 |