Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
96.5% LLTV | 100% | 379.13 | 379.13 | 6137.21 | 85.08% | Infinite | 100% | 1.52% |
94.5% LLTV | 0% | < 0.01 | < 0.01 | 2488.91 | 84.04% | Infinite | 100% | 1.42% |
91.5% LLTV | 0% | < 0.01 | < 0.01 | 12.14 | 86.11% | Infinite | 100% | 0.88% |
91.5% LLTV | 0% | < 0.01 | < 0.01 | 51.66 | 30.91% | Infinite | 100% | 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 12:22:47 | Deposit | |||
2026-09-19 06:03:23 | Deposit | |||
2026-09-18 22:51:11 | Withdraw | |||
2026-09-18 22:51:11 | Withdraw | |||
2026-09-18 21:35:59 | Withdraw | |||
2026-09-18 21:35:59 | Withdraw | |||
2026-09-17 18:00:47 | Deposit | |||
2026-09-17 12:36:35 | Deposit | |||
2026-09-17 07:36:23 | Withdraw | |||
2026-09-17 07:36:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-19 12:22:47 | ||||
2026-09-19 06:03:23 | ||||
2026-09-18 22:51:11 | ||||
2026-09-18 22:51:11 | ||||
2026-09-18 21:35:59 |