Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 100% | 16.57 | 16.57 | 2911.67 | 90.45% | Infinite | 100% | 2.20% |
WETHbacked bywstETH 94.5% LLTV | 0% | < 0.01 | < 0.01 | 1024.3 | 91.04% | Infinite | 100% | 2.45% |
WETHbacked byWBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 40.13 | 55.67% | Infinite | 100% | 0.21% |
WETHbacked bycbBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 51.91 | 30.57% | Infinite | 100% | 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 16:39:11 | ||||
2026-10-03 16:38:59 | ||||
2026-10-03 06:22:11 | ||||
2026-10-02 18:03:23 | ||||
2026-10-02 06:02:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 06:22:11 | Deposit | |||
2026-10-02 18:03:23 | Withdraw | |||
2026-10-02 06:02:35 | Deposit | |||
2026-10-01 14:13:35 | Withdraw | |||
2026-10-01 13:58:23 | Withdraw | |||
2026-10-01 12:28:11 | Deposit | |||
2026-09-30 17:57:11 | Withdraw |