Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-09 11:52:35 | Withdraw | |||
2026-09-09 11:52:35 | Withdraw | |||
2026-09-09 11:52:35 | Withdraw | |||
2026-08-19 08:20:35 | Withdraw | |||
2026-06-04 08:52:47 | Withdraw | |||
2026-05-21 16:26:35 | Withdraw | |||
2026-05-21 16:26:35 | Withdraw | |||
2026-05-21 16:26:35 | Withdraw | |||
2026-05-20 15:00:23 | Withdraw | |||
2026-04-28 11:51:23 | Withdraw |
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
94.5% LLTV | 97.21% | < 0.01 | < 0.01 | 785.42 | 90.03% | Infinite | 100% | 1.69% |
91.5% LLTV | 2.78% | < 0.01 | < 0.01 | 12.14 | 86.11% | Infinite | 100% | 0.89% |
96.5% LLTV | 0.01% | < 0.01 | < 0.01 | 4852.19 | 87.52% | Infinite | 100% | 1.64% |
94.5% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 10.58% | 0 | 0% | 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-09 11:52:35 | ||||
2026-09-09 11:52:35 | ||||
2026-06-04 08:46:11 | ||||
2026-06-04 08:46:11 | ||||
2026-06-04 08:46:11 |