Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 63.37% | 2471.97 | 2471.97 | 3621.33 | 90.06% | 5000 | 100% | 1.76% |
WETHbacked byweETH 94.5% LLTV | 20.96% | 817.51 | 717.46 | 717.46 | 90.35% | 5000 | 100% | 1.91% |
WETHbacked bywstETH 94.5% LLTV | 15.67% | 611.39 | 611.39 | 1217 | 90.13% | 5000 | 100% | 1.72% |
WETHbacked byWBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 46.08 | 40.80% | 5000 | 100% | 0.19% |
WETHbacked bycbBTC 91.5% LLTV | 0% | 0 | 0 | 51.48 | 31.15% | 5000 | 100% | 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-27 08:30:47 | Deposit | |||
2026-09-27 08:29:11 | Deposit | |||
2026-09-27 07:42:11 | Withdraw | |||
2026-09-27 07:27:35 | Deposit | |||
2026-09-27 06:20:59 | Deposit | |||
2026-09-26 22:07:59 | Withdraw | |||
2026-09-26 04:12:11 | Deposit | |||
2026-09-25 13:26:47 | Deposit | |||
2026-09-25 10:42:59 | Deposit | |||
2026-09-25 08:46:59 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-27 08:30:47 | ||||
2026-09-27 08:29:11 | ||||
2026-09-27 07:42:11 | ||||
2026-09-27 07:27:35 | ||||
2026-09-27 06:20:59 |