Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 58.37% | 655.36k | 100k | 100k | 89.89% | 50M | 100% | 6.43% |
91.5% LLTV | 16.32% | 183.2k | 120.22k | 120.22k | 92.00% | 50M | 100% | 5.70% |
91.5% LLTV | 14.06% | 157.82k | 100k | 100k | 36.63% | 50M | 100% | 0.24% |
91.5% LLTV | 10.55% | 118.4k | 118.4k | 118.4k | < 0.01% | 50M | 100% | < 0.01% |
91.5% LLTV | 0.71% | 8000 | 8000 | 8202.95 | 31.95% | 50M | 100% | 4.43% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-09 22:22:11 | Withdraw | |||
2026-09-09 22:20:23 | Deposit | |||
2026-09-08 13:27:23 | Deposit | |||
2026-09-07 07:04:11 | Withdraw | |||
2026-09-07 07:04:11 | Withdraw | |||
2026-09-07 06:58:35 | Withdraw | |||
2026-09-07 06:58:35 | Withdraw | |||
2026-09-07 02:32:11 | Withdraw | |||
2026-09-07 02:32:11 | Withdraw | |||
2026-09-06 07:05:35 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 13:40:23 | ||||
2026-09-17 13:40:23 | ||||
2026-09-17 13:40:23 | ||||
2026-09-17 13:40:23 | ||||
2026-09-17 12:00:35 |