Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 38.86% | 418.82 | 418.82 | 2325.11 | 92.30% | Infinite | 100% | 3.17% |
WETHbacked byrETH 94.5% LLTV | 34.46% | 371.36 | 11.16 | 11.16 | 97.00% | Infinite | 100% | 7.24% |
WETHbacked byweETH 94.5% LLTV | 21.33% | 229.82 | 229.82 | 451.41 | 92.23% | Infinite | 100% | 3.14% |
WETHbacked bywstETH 94.5% LLTV | 5.35% | 57.67 | 57.67 | 858.18 | 92.38% | Infinite | 100% | 3.07% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 14:05:47 | Deposit | |||
2026-10-01 11:17:11 | Deposit | |||
2026-10-01 11:01:59 | Deposit | |||
2026-10-01 06:05:47 | Transfer | |||
2026-09-30 06:05:11 | Transfer | |||
2026-09-29 06:05:47 | Transfer | |||
2026-09-29 05:13:35 | Withdraw | |||
2026-09-29 05:13:35 | Transfer | |||
2026-09-28 11:32:35 | Withdraw | |||
2026-09-28 11:32:35 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 14:05:47 | ||||
2026-10-01 11:17:11 | ||||
2026-10-01 11:01:59 | ||||
2026-10-01 00:18:47 | ||||
2026-10-01 00:18:47 |