Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 38.27% | 408.37 | 408.37 | 2936.43 | 90.47% | Infinite | 100% | 2.06% |
WETHbacked byrETH 94.5% LLTV | 34.79% | 371.31 | 9.16 | 9.16 | 97.53% | Infinite | 100% | 7.33% |
WETHbacked byweETH 94.5% LLTV | 21.53% | 229.8 | 229.8 | 587.18 | 90.25% | Infinite | 100% | 1.92% |
WETHbacked bywstETH 94.5% LLTV | 5.4% | 57.67 | 57.67 | 1118.98 | 90.29% | Infinite | 100% | 1.87% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-30 06:05:11 | Transfer | |||
2026-09-29 06:05:47 | Transfer | |||
2026-09-29 05:13:35 | Withdraw | |||
2026-09-29 05:13:35 | Transfer | |||
2026-09-28 11:32:35 | Withdraw | |||
2026-09-28 11:32:35 | Transfer | |||
2026-09-28 06:05:11 | Transfer | |||
2026-09-27 06:05:35 | Transfer | |||
2026-09-26 06:05:35 | Transfer | |||
2026-09-25 23:15:35 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 00:18:47 | ||||
2026-10-01 00:18:47 | ||||
2026-10-01 00:18:47 | ||||
2026-10-01 00:18:47 | ||||
2026-10-01 00:01:35 |