Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked byrETH 94.5% LLTV | 34.79% | 371.18 | 37.15 | 37.15 | 89.98% | Infinite | 100% | 2.01% |
WETHbacked bywstETH 94.5% LLTV | 34.68% | 370.01 | 370.01 | 1025.95 | 91.42% | Infinite | 100% | 2.37% |
WETHbacked bywstETH 96.5% LLTV | 16.77% | 178.88 | 178.88 | 4682.98 | 87.39% | Infinite | 100% | 1.63% |
WETHbacked byweETH 94.5% LLTV | 13.76% | 146.81 | 146.81 | 600.15 | 91.81% | Infinite | 100% | 2.68% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 09:54:35 | ||||
2026-09-25 09:54:35 | ||||
2026-09-25 09:54:35 | ||||
2026-09-25 09:54:35 | ||||
2026-09-23 23:42:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-25 06:05:59 | Transfer | |||
2026-09-24 06:05:23 | Transfer | |||
2026-09-23 06:05:59 | Transfer | |||
2026-09-23 01:16:23 | Deposit | |||
2026-09-23 01:16:23 | Withdraw | |||
2026-09-23 01:16:23 | Transfer | |||
2026-09-22 06:05:23 | Transfer | |||
2026-09-21 06:06:11 | Transfer | |||
2026-09-20 06:05:47 | Transfer | |||
2026-09-19 06:05:59 | Transfer |