Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURCV) | Liquidity (EURCV) | Underlying Liquidity (EURCV) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCVbacked bymGLOeuro 77% LLTV | 100% | 5M | 5M | 5M | < 0.01% | 10M | 100% | < 0.01% |
EURCVbacked byeurSAFO 94.5% LLTV | 0% | 0 | 0 | 37.63k | 90.74% | 10M | 100% | 1.95% |
EURCVbacked bywstETH 86% LLTV | 0% | 0 | 0 | 203.15k | 89.44% | 10M | 100% | 1.72% |
EURCVbacked bycbBTC 86% LLTV | 0% | 0 | 0 | 1.23M | 90.26% | 10M | 100% | 1.88% |
EURCVbacked bysteakEURCV 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 89.80% | 10M | 100% | 2.38% |
EURCVbacked byoTFYe 77% LLTV | 0% | 0 | 0 | 0.05 | 89.95% | 10M | 100% | 2.39% |
EURCVbacked byEUTBL 96.5% LLTV | 0% | 0 | 0 | 261.36k | 90.04% | 10M | 100% | 1.59% |
EURCVbacked byWBTC 86% LLTV | 0% | 0 | 0 | 451.79k | 90.10% | 10M | 100% | 1.82% |
Idle Liquidity | ||||||||
0% | 1 | 1 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 16:30:23 |