Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURCV) | Liquidity (EURCV) | Underlying Liquidity (EURCV) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCVbacked bymGLOeuro 77% LLTV | 97.72% | 4.59M | 379.12k | 379.12k | 91.75% | 10M | 100% | 3.09% |
EURCVbacked byWBTC 86% LLTV | 2.02% | 94.95k | 94.95k | 471.91k | 90.00% | 10M | 100% | 1.77% |
EURCVbacked bywstETH 86% LLTV | 0.27% | 12.49k | 12.49k | 177.38k | 90.09% | 10M | 100% | 1.81% |
EURCVbacked byoTFYe 77% LLTV | 0% | 1 | 1 | 1.05 | 30.00% | 10M | 100% | 0.33% |
EURCVbacked bysteakEURCV 91.5% LLTV | 0% | 1 | 1 | 1 | 2.62% | 10M | 100% | 0.01% |
EURCVbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 1.62M | 87.84% | 10M | 100% | 1.67% |
EURCVbacked byeurSAFO 94.5% LLTV | 0% | < 0.01 | < 0.01 | 51.01k | 90.00% | 10M | 100% | 1.59% |
EURCVbacked byEUTBL 96.5% LLTV | 0% | 0 | 0 | 261.78k | 90.03% | 10M | 100% | 1.59% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 11:47:11 | ||||
2026-10-01 11:47:11 | ||||
2026-10-01 11:47:11 | ||||
2026-10-01 11:47:11 | ||||
2026-10-01 11:47:11 |