Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 99.89% | 56.92 | 56.92 | 3407.98 | 90.50% | Infinite | 100% | 2.00% |
WETHbacked byhgETH 91.5% LLTV | 0.11% | 0.06 | 0.01 | 0.01 | 83.57% | 0 | 0% | 5.05% |
WETHbacked bypufETH 86% LLTV | 0% | < 0.01 | < 0.01 | 0.19 | 74.86% | 1 | 1% | 53.17% |
WETHbacked bycbBTC 91.5% LLTV | 0% | 0 | 0 | 51.48 | 31.15% | Infinite | 100% | 0.01% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | 46.08 | 40.80% | Infinite | 100% | 0.19% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-06 16:14:47 | ||||
2026-09-03 06:15:23 | ||||
2026-08-06 01:18:59 | ||||
2026-08-04 07:29:47 | ||||
2026-08-03 23:19:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-06 16:14:47 | Withdraw | |||
2026-09-03 06:15:23 | Withdraw | |||
2026-08-21 00:06:59 | Withdraw | |||
2026-08-12 01:22:11 | Withdraw | |||
2026-08-06 01:18:59 | Withdraw | |||
2026-08-04 07:29:47 | Withdraw | |||
2026-08-03 23:19:11 | Deposit | |||
2026-08-02 14:06:23 | Transfer | |||
2026-08-02 10:17:35 | Deposit | |||
2026-07-30 23:03:23 | Withdraw |