Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bysUSDat 91.5% LLTV | 54.94% | 325.46k | 325.46k | 328.17k | 69.30% | 50M | 100% | 4.75% |
USDCbacked byPT-USDat-14JAN2027 91.5% LLTV | 40.68% | 240.99k | 240.99k | 324.42k | 81.45% | 50M | 100% | 4.15% |
USDCbacked byPT-sUSDat-14JAN2027 91.5% LLTV | 3.64% | 21.57k | 2552.83 | 2552.83 | 92.00% | 50M | 100% | 1.87% |
USDCbacked byPT-srUSDat-14JAN2027 91.5% LLTV | 0.74% | 4382.8 | 0.01 | 0.01 | 99.99% | 50M | 100% | 24.36% |
USDCbacked byPT-srUSDat-27AUG2026 91.5% LLTV | 0% | 0 | 0 | 1097.85 | 78.21% | 50M | 100% | 27.87% |
Idle Liquidity | ||||||||
0% | 0.12 | 0.12 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 22:31:11 | ||||
2026-10-03 22:31:11 | ||||
2026-10-03 00:05:47 | ||||
2026-10-02 15:28:35 | ||||
2026-10-02 15:28:35 |