Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked byrETH 94.5% LLTV | 38.35% | 395.85 | 40.26 | 40.26 | 89.99% | Infinite | 100% | 2.35% |
WETHbacked byweETH 94.5% LLTV | 30.61% | 315.9 | 129.41 | 129.41 | 97.64% | Infinite | 100% | 7.46% |
WETHbacked bywstETH 96.5% LLTV | 30.51% | 314.9 | 314.9 | 2911.67 | 90.45% | Infinite | 100% | 2.20% |
WETHbacked bywstETH 94.5% LLTV | 0.54% | 5.52 | 5.52 | 1024.3 | 91.04% | Infinite | 100% | 2.45% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 21:43:35 | Withdraw | |||
2026-10-03 15:34:47 | Deposit | |||
2026-10-03 15:26:59 | Deposit | |||
2026-10-03 06:04:59 | Transfer | |||
2026-10-03 03:04:35 | Withdraw | |||
2026-10-03 03:04:35 | Transfer | |||
2026-10-03 02:07:11 | Withdraw | |||
2026-10-03 02:07:11 | Transfer | |||
2026-10-02 22:04:47 | Withdraw | |||
2026-10-02 22:04:47 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 21:43:35 | ||||
2026-10-03 15:34:47 | ||||
2026-10-03 15:26:59 | ||||
2026-10-03 14:47:59 | ||||
2026-10-03 14:47:59 |