Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 99.94% | 720.7k | 594.16k | 594.16k | 92.33% | 20M | 100% | 11.07% |
91.5% LLTV | 0.06% | 411.51 | 411.51 | 620.7 | 91.27% | 20M | 100% | 8.61% |
91.5% LLTV | 0% | 0 | 0 | 0.09 | 90.83% | 20M | 100% | 7.11% |
91.5% LLTV | 0% | 0 | 0 | 0.08 | 92.52% | 20M | 100% | 42.71% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 10:58:11 | Deposit | |||
2026-09-16 21:13:23 | Withdraw | |||
2026-09-16 21:07:35 | Withdraw | |||
2026-09-15 16:18:35 | Deposit | |||
2026-09-15 14:20:23 | Withdraw | |||
2026-09-15 12:24:23 | Withdraw | |||
2026-09-13 18:49:11 | Deposit | |||
2026-09-13 02:30:35 | Withdraw | |||
2026-09-09 13:48:23 | Deposit | |||
2026-09-08 10:11:35 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 13:10:35 | ||||
2026-09-17 13:10:35 | ||||
2026-09-17 10:58:11 | ||||
2026-09-16 21:13:23 | ||||
2026-09-16 21:07:35 |