Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 72.6% | 5764.42 | 4545.72 | 4545.72 | 87.72% | 500k | 100% | 1.65% |
WETHbacked byweETH 94.5% LLTV | 20.83% | 1654.12 | 711.26 | 711.26 | 90.43% | 500k | 100% | 1.95% |
WETHbacked bywstETH 94.5% LLTV | 6.5% | 516.17 | 516.17 | 1368.46 | 88.88% | 500k | 100% | 1.61% |
WETHbacked bycbBTC 91.5% LLTV | 0.07% | 5.54 | 2.49 | 2.49 | 90.30% | 10k | 100% | 1.96% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 91.09% | 10k | 100% | 0.83% |
WETHbacked bycbBTC 91.5% LLTV | 0% | 0 | 0 | 51.48 | 31.15% | 10k | 100% | 0.01% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | 46.08 | 40.80% | 10k | 100% | 0.19% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 12:49:47 | ||||
2026-09-26 12:49:47 | ||||
2026-09-26 12:49:47 | ||||
2026-09-26 12:49:47 | ||||
2026-09-26 07:26:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 07:26:11 | Deposit | |||
2026-09-26 06:39:47 | Deposit | |||
2026-09-25 17:01:47 | Deposit | |||
2026-09-25 16:59:23 | Deposit | |||
2026-09-25 15:18:23 | Deposit | |||
2026-09-25 13:59:59 | Deposit | |||
2026-09-25 09:49:11 | Deposit | |||
2026-09-25 06:04:35 | Withdraw | |||
2026-09-25 05:39:59 | Deposit | |||
2026-09-25 05:39:35 | Withdraw |