Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURCV) | Liquidity (EURCV) | Underlying Liquidity (EURCV) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCVbacked bycbBTC 86% LLTV | 10.09% | 13.15M | 1.43M | 1.43M | 89.12% | 100M | 100% | 1.71% |
EURCVbacked bywstETH 86% LLTV | 6.33% | 8.25M | 856.88k | 856.88k | 90.05% | 100M | 100% | 1.81% |
EURCVbacked byWBTC 86% LLTV | 3.42% | 4.45M | 468.2k | 468.2k | 90.07% | 100M | 100% | 1.81% |
EURCVbacked bycbBTC 86% LLTV | 2.26% | 2.95M | 292.67k | 292.67k | 90.08% | 100M | 100% | 1.81% |
EURCVbacked byEUTBL 96.5% LLTV | 2.02% | 2.62M | 261.96k | 261.96k | 90.03% | 50M | 100% | 1.59% |
EURCVbacked bywstETH 86% LLTV | 1.34% | 1.74M | 179.12k | 179.12k | 90.00% | 100M | 100% | 1.76% |
EURCVbacked byWBTC 86% LLTV | 1.22% | 1.59M | 158.49k | 158.49k | 90.05% | 100M | 100% | 1.81% |
EURCVbacked bysteakUSDC 91.5% LLTV | 0.51% | 670.31k | 64.68k | 64.68k | 90.35% | 50M | 100% | 0.91% |
EURCVbacked byeurSAFO 94.5% LLTV | 0.41% | 532.27k | 65.28k | 65.28k | 89.37% | 50M | 100% | 1.57% |
Idle Liquidity | ||||||||
72.47% | 94.5M | 94.5M | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 06:22:35 | ||||
2026-10-03 04:16:35 | ||||
2026-10-02 21:25:47 | ||||
2026-10-02 21:20:47 | ||||
2026-10-02 21:20:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 06:22:35 | Deposit | |||
2026-10-03 06:16:59 | Withdraw | |||
2026-10-03 06:15:47 | Withdraw | |||
2026-10-03 05:36:11 | Withdraw | |||
2026-10-03 05:24:35 | Withdraw | |||
2026-10-03 04:35:59 | Withdraw | |||
2026-10-03 04:16:35 | Deposit | |||
2026-10-03 03:06:11 | Withdraw | |||
2026-10-03 02:40:35 | Withdraw | |||
2026-10-03 02:26:47 | Withdraw |