Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURCV) | Liquidity (EURCV) | Underlying Liquidity (EURCV) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCVbacked bycbBTC 86% LLTV | 9.92% | 12.16M | 1.19M | 1.19M | 90.17% | 100M | 100% | 1.81% |
EURCVbacked byWBTC 86% LLTV | 3.72% | 4.56M | 450.54k | 450.54k | 90.12% | 100M | 100% | 1.81% |
EURCVbacked byEUTBL 96.5% LLTV | 2.14% | 2.62M | 261.11k | 261.11k | 90.05% | 50M | 100% | 1.59% |
EURCVbacked bycbBTC 86% LLTV | 1.93% | 2.37M | 266.36k | 266.36k | 90.08% | 100M | 100% | 1.79% |
EURCVbacked bywstETH 86% LLTV | 1.55% | 1.9M | 187.54k | 187.54k | 90.14% | 100M | 100% | 1.81% |
EURCVbacked bywstETH 86% LLTV | 1.37% | 1.68M | 166.03k | 166.03k | 90.13% | 100M | 100% | 1.82% |
EURCVbacked byWBTC 86% LLTV | 1.02% | 1.25M | 170.11k | 170.11k | 89.69% | 100M | 100% | 1.74% |
EURCVbacked bysteakUSDC 91.5% LLTV | 0.42% | 514.4k | 57.48k | 57.48k | 90.60% | 50M | 100% | 0.90% |
EURCVbacked byeurSAFO 94.5% LLTV | 0.16% | 200.45k | 41.42k | 41.42k | 89.91% | 50M | 100% | 1.56% |
Idle Liquidity | ||||||||
77.81% | 95.38M | 95.38M | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-23 03:51:11 | ||||
2026-09-22 22:41:59 | ||||
2026-09-22 20:56:23 | ||||
2026-09-22 20:51:23 | ||||
2026-09-22 18:39:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|