Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURCV) | Liquidity (EURCV) | Underlying Liquidity (EURCV) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCVbacked bycbBTC 86% LLTV | 10.16% | 13.22M | 1.5M | 1.5M | 88.62% | 100M | 100% | 1.69% |
EURCVbacked bywstETH 86% LLTV | 6.34% | 8.25M | 856.88k | 856.88k | 90.05% | 100M | 100% | 1.81% |
EURCVbacked byWBTC 86% LLTV | 3.43% | 4.45M | 464.36k | 464.36k | 90.14% | 100M | 100% | 1.86% |
EURCVbacked bycbBTC 86% LLTV | 2.27% | 2.95M | 292.67k | 292.67k | 90.08% | 100M | 100% | 1.81% |
EURCVbacked byEUTBL 96.5% LLTV | 2.02% | 2.62M | 261.96k | 261.96k | 90.03% | 50M | 100% | 1.59% |
EURCVbacked bywstETH 86% LLTV | 1.34% | 1.74M | 175.81k | 175.81k | 90.16% | 100M | 100% | 1.85% |
EURCVbacked byWBTC 86% LLTV | 1.22% | 1.59M | 158.49k | 158.49k | 90.05% | 100M | 100% | 1.81% |
EURCVbacked bysteakUSDC 91.5% LLTV | 0.52% | 670.32k | 64.68k | 64.68k | 90.35% | 50M | 100% | 0.91% |
EURCVbacked byeurSAFO 94.5% LLTV | 0.41% | 532.28k | 65.28k | 65.28k | 89.37% | 50M | 100% | 1.57% |
Idle Liquidity | ||||||||
72.35% | 94.15M | 94.15M | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 19:40:23 | ||||
2026-10-03 19:16:35 | ||||
2026-10-03 18:59:47 | ||||
2026-10-03 18:49:23 | ||||
2026-10-03 15:45:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 19:42:35 | Withdraw | |||
2026-10-03 19:40:23 | Deposit | |||
2026-10-03 19:16:35 | Deposit | |||
2026-10-03 19:12:11 | Withdraw | |||
2026-10-03 18:59:47 | Deposit | |||
2026-10-03 18:49:23 | Deposit | |||
2026-10-03 18:45:35 | Withdraw | |||
2026-10-03 18:27:11 | Withdraw | |||
2026-10-03 18:04:47 | Withdraw | |||
2026-10-03 18:02:59 | Withdraw |