Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
62.5% LLTV | 100% | 182.93k | 182.93k | 379.58k | 85.15% | Infinite | 100% | 13.70% |
86% LLTV | 0% | 0.7 | 0.7 | 15.67k | 84.27% | Infinite | 100% | 14.59% |
91.5% LLTV | 0% | < 0.01 | < 0.01 | 1.44M | 80.65% | Infinite | 100% | 5.47% |
91.5% LLTV | 0% | 0 | 0 | 0 | 100.00% | Infinite | 100% | 10.00% |
Idle Liquidity | ||||||||
0% | 4.19 | 4.19 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 05:39:11 | Withdraw | |||
2026-09-17 05:39:11 | Withdraw | |||
2026-09-16 16:07:59 | Withdraw | |||
2026-09-13 14:54:23 | Deposit | |||
2026-09-13 14:54:23 | Withdraw | |||
2026-09-10 10:53:23 | Deposit | |||
2026-09-10 10:53:23 | Withdraw | |||
2026-09-08 15:07:11 | Withdraw | |||
2026-09-08 15:07:11 | Withdraw | |||
2026-09-08 15:05:59 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 05:39:11 | ||||
2026-09-13 14:54:23 | ||||
2026-09-10 10:53:23 | ||||
2026-09-08 15:05:59 | ||||
2026-09-08 14:43:59 |