Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WHYPE) | Liquidity (WHYPE) | Underlying Liquidity (WHYPE) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WHYPEbacked bykHYPE 86% LLTV | 82.86% | 70.3 | 70.3 | 11.57k | 93.36% | 1.09M | 100% | 6.02% |
WHYPEbacked byPT-kHYPE-24SEP2026 86% LLTV | 17.14% | 14.53 | 2.16 | 2.16 | 94.78% | Infinite | 100% | 6.17% |
WHYPEbacked bywstHYPE 86% LLTV | 0% | 0 | 0 | 465.01 | 91.21% | Infinite | 100% | 4.51% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-24 14:33:08 | Withdraw | |||
2026-09-24 10:27:53 | Deposit | |||
2026-09-23 15:31:52 | Deposit | |||
2026-09-23 13:22:30 | Deposit | |||
2026-09-22 21:12:00 | Deposit | |||
2026-09-21 14:56:44 | Deposit | |||
2026-09-18 16:01:51 | Deposit | |||
2026-09-18 15:54:10 | Deposit | |||
2026-09-18 03:07:45 | Withdraw | |||
2026-09-17 17:34:30 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 08:00:24 | ||||
2026-09-26 08:00:24 | ||||
2026-09-25 20:00:20 | ||||
2026-09-25 20:00:20 | ||||
2026-09-25 16:00:24 |