Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Vault | Curator | Allocation |
|---|---|---|
$393.2k | ||
$79.62k | ||
![]() | $4570.55 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
5,152.16 wstHYPE$412.48k | 4,255.6 WHYPE$329.80k | 1.076 | 83.84% | |
509.69 wstHYPE$40.80k | 151.28 WHYPE$11.72k | 2.995 | 2.98% | |
210.29 wstHYPE$16.83k | 117.11 WHYPE$9076.17 | 1.596 | 2.30% | |
136.98 wstHYPE$10.96k | 100.91 WHYPE$7820.64 | 1.207 | 1.98% | |
73.25 wstHYPE$5864.85 | 60.52 WHYPE$4690.89 | 1.076 | 1.19% | |
72.91 wstHYPE$5837.74 | 54.39 WHYPE$4215.50 | 1.192 | 1.07% | |
70.11 wstHYPE$5613.26 | 52.38 WHYPE$4059.37 | 1.190 | 1.03% | |
63.52 wstHYPE$5085.67 | 46.83 WHYPE$3630.01 | 1.206 | 0.92% | |
62.78 wstHYPE$5026.62 | 46.53 WHYPE$3606.59 | 1.199 | 0.91% | |
48.9 wstHYPE$3915.30 | 36.23 WHYPE$2808.47 | 1.200 | 0.71% |

Trusted by Felix, MEV Capital