Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WHYPE) | Liquidity (WHYPE) | Underlying Liquidity (WHYPE) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 81.63% | 58.82 | 58.82 | 1085.57 | 82.38% | Infinite | 100% | 1.77% |
86% LLTV | 18.37% | 13.23 | 2.73 | 2.73 | 93.78% | Infinite | 100% | 2.06% |
86% LLTV | 0% | 0 | 0 | 59.94k | 75.85% | 1.09M | 100% | 1.21% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-06 17:24:44 | Deposit | |||
2026-09-03 03:44:51 | Deposit | |||
2026-09-01 23:57:40 | Withdraw | |||
2026-09-01 14:19:18 | Deposit | |||
2026-08-27 15:07:25 | Deposit | |||
2026-08-23 23:20:00 | Deposit | |||
2026-08-23 13:30:00 | Deposit | |||
2026-08-21 12:58:21 | Withdraw | |||
2026-08-21 12:51:04 | Deposit | |||
2026-08-18 04:51:43 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 00:00:23 | ||||
2026-09-14 00:00:23 | ||||
2026-09-13 08:00:20 | ||||
2026-09-13 08:00:20 | ||||
2026-09-12 16:00:18 |