Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WHYPE) | Liquidity (WHYPE) | Underlying Liquidity (WHYPE) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WHYPEbacked bywstHYPE 86% LLTV | 100% | 74.03 | 74.03 | 2479.69 | 66.09% | Infinite | 100% | 1.69% |
WHYPEbacked bykHYPE 86% LLTV | 0% | < 0.01 | < 0.01 | 81.83k | 60.71% | 1.09M | 100% | 1.29% |
WHYPEbacked byPT-kHYPE-24SEP2026 86% LLTV | 0% | < 0.01 | < 0.01 | 10.68 | 60.47% | Infinite | 100% | 1.27% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-04 17:58:39 | Withdraw | |||
2026-10-04 17:58:39 | Transfer | |||
2026-10-04 17:58:39 | Transfer | |||
2026-10-03 06:49:29 | Withdraw | |||
2026-10-02 03:31:05 | Withdraw | |||
2026-10-01 09:45:40 | Withdraw | |||
2026-10-01 09:43:13 | Deposit | |||
2026-10-01 03:34:22 | Deposit | |||
2026-09-24 14:33:08 | Withdraw | |||
2026-09-24 10:27:53 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-04 17:58:39 | ||||
2026-10-03 06:49:29 | ||||
2026-10-02 03:31:05 | ||||
2026-10-01 09:45:40 | ||||
2026-10-01 09:43:13 |