Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WHYPE) | Liquidity (WHYPE) | Underlying Liquidity (WHYPE) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Vaults V1 | ||||||||
0% | 0 | 0 | < 0.01 | - | 10M | 100% | 0.00% | |
Variable Rate Markets | ||||||||
WHYPEbacked bykHYPE 86% LLTV | 95.09% | 45.37k | 11.57k | 11.57k | 93.36% | 10M | 100% | 6.02% |
WHYPEbacked bywstHYPE 86% LLTV | 4.91% | 2342.12 | 465.01 | 465.01 | 91.21% | 10M | 100% | 4.51% |
WHYPEbacked byPT-kHYPE-24SEP2026 86% LLTV | 0.01% | 2.58 | 2.16 | 2.16 | 94.78% | 10M | 100% | 6.17% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 14:28:13 | Withdraw | |||
2026-09-26 12:37:17 | Deposit | |||
2026-09-26 10:41:39 | Deposit | |||
2026-09-26 09:26:29 | Deposit | |||
2026-09-26 08:05:11 | Deposit | |||
2026-09-26 07:00:40 | Deposit | |||
2026-09-26 06:08:33 | Withdraw | |||
2026-09-25 23:58:45 | Deposit | |||
2026-09-25 23:57:52 | Withdraw | |||
2026-09-25 23:47:14 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 14:28:13 | ||||
2026-09-26 12:37:17 | ||||
2026-09-26 10:41:39 | ||||
2026-09-26 09:26:29 | ||||
2026-09-26 08:05:11 |