Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WHYPE) | Liquidity (WHYPE) | Underlying Liquidity (WHYPE) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Vaults V1 | ||||||||
0% | 0 | 0 | < 0.01 | - | 10M | 100% | 0.00% | |
Variable Rate Markets | ||||||||
WHYPEbacked bykHYPE 86% LLTV | 93.9% | 63.16k | 63.16k | 82.74k | 60.46% | 10M | 100% | 1.33% |
WHYPEbacked bywstHYPE 86% LLTV | 6.09% | 4098.09 | 2292.42 | 2292.42 | 67.83% | 10M | 100% | 1.85% |
WHYPEbacked byPT-kHYPE-24SEP2026 86% LLTV | 0% | 2.58 | 2.58 | 10.68 | 60.47% | 10M | 100% | 1.30% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 23:52:35 | ||||
2026-10-03 23:52:35 | ||||
2026-10-03 21:57:00 | ||||
2026-10-03 16:54:44 | ||||
2026-10-03 15:22:03 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 21:57:00 | Deposit | |||
2026-10-03 16:54:44 | Deposit | |||
2026-10-03 15:22:03 | Deposit | |||
2026-10-03 15:05:17 | Withdraw | |||
2026-10-03 15:03:25 | Deposit | |||
2026-10-03 14:50:04 | Withdraw | |||
2026-10-03 12:48:28 | Deposit | |||
2026-10-03 12:41:39 | Deposit | |||
2026-10-03 10:18:13 | Withdraw | |||
2026-10-03 09:34:27 | Withdraw |