Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WMON) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-05-12 08:46:33 | ||||||
2026-04-29 20:11:50 | ||||||
2026-04-28 14:25:14 | ||||||
2026-04-08 09:11:39 | ||||||
2026-04-08 08:50:09 | ||||||
2026-04-08 08:42:10 | ||||||
2026-04-08 08:23:09 | ||||||
2026-04-08 08:09:38 | ||||||
2026-04-08 07:57:08 | ||||||
2026-01-08 12:14:02 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 07:38:05 | Lend | |||
2026-09-19 07:20:00 | Lend | |||
2026-09-19 06:37:25 | Lend | |||
2026-09-19 06:08:51 | Lend | |||
2026-09-19 05:37:38 | Lend | |||
2026-09-19 05:08:25 | Lend | |||
2026-09-19 04:37:32 | Lend | |||
2026-09-19 04:07:24 | Lend | |||
2026-09-19 03:38:20 | Lend | |||
2026-09-19 03:08:25 | Lend |
No vault curators deposit in this market.