Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Market Exposure | Vault Allocation (USDT0) | Liquidity (USDT0) | Underlying Liquidity (USDT0) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
77% LLTV | 1671.86 | 0.01 | 0.01 | $4.99M | 96.20% | 99.99% |
77% LLTV | 651.04 | 651.04 | 695.35 | $19.99M | < 0.01% | 0.15% |
86% LLTV | 267.26 | 267.26 | 1592.59 | $49.98M | < 0.01% | 0.06% |
86% LLTV | 14.04 | < 0.01 | < 0.01 | $19.99M | 411.51% | 99.99% |
86% LLTV | 0 | 0 | 6.44 | $49.98M | 0.26% | 15.14% |
0 | 0 | - | - | - | - | |
86% LLTV | 0 | 0 | 0.85 | $49.98M | 0.01% | 15.59% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-09 05:17:34 | Vault Withdraw | |||
2026-05-09 04:46:18 | Vault Withdraw | |||
2026-05-09 04:17:57 | Vault Withdraw | |||
2026-05-09 03:46:13 | Vault Withdraw | |||
2026-05-09 03:17:18 | Vault Withdraw | |||
2026-05-09 02:47:29 | Vault Withdraw | |||
2026-05-09 02:18:28 | Vault Withdraw | |||
2026-05-09 01:45:52 | Vault Withdraw | |||
2026-05-09 01:16:55 | Vault Withdraw | |||
2026-05-09 00:48:54 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-19 08:08:44 | ||||
2026-09-19 08:08:44 | ||||
2026-09-19 07:38:05 | ||||
2026-09-19 07:38:05 | ||||
2026-09-19 07:20:00 |