Overview
Oracles
Instantaneous Rates
Liquidations
Date & Time | Liquidated Wallet | Liquidator | Transaction | Collateral Seized | Loan Repaid | Realized Bad Debt |
---|---|---|---|---|---|---|
2 weeks ago | $20.91k | $19.82k | ||||
2 weeks ago | $335.88k | $318.43k | ||||
2 weeks ago | $3.27M | $3.07M | ||||
3 months ago | $61.89 | $59.00 | ||||
3 months ago | $627.34 | $597.98 | ||||
3 months ago | $6233.80 | $5901.05 | ||||
3 months ago | $61.81k | $58.60k | ||||
last quarter | $839.02k | $795.02k | ||||
2 quarters ago | $47.51k | $44.65k | ||||
2 quarters ago | $197.02k | $185.14k |
Market Activity
Suppliers
Borrowers