Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDS) | Liquidity (USDS) | Underlying Liquidity (USDS) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDSbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 9.34% | 3.6M | 517.1k | 517.1k | 85.66% | 5M | 10% | 3.09% |
USDSbacked bycbBTC 86% LLTV | 7.23% | 2.79M | 256.33k | 256.33k | 90.82% | Infinite | 10% | 3.80% |
USDSbacked bywstETH 86% LLTV | 3.43% | 1.32M | 103.3k | 103.3k | 92.19% | Infinite | 10% | 5.90% |
USDSbacked byWETH 86% LLTV | 0% | 0 | 0 | 1138.16 | 74.76% | Infinite | 5% | 7.75% |
Idle Liquidity | ||||||||
80% | 30.9M | 30.9M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-06 07:16:35 | Deposit | |||
2026-10-06 02:22:47 | Deposit | |||
2026-10-05 21:11:59 | Withdraw | |||
2026-10-05 18:48:35 | Deposit | |||
2026-10-05 18:23:23 | Deposit | |||
2026-10-05 17:47:59 | Withdraw | |||
2026-10-05 17:04:35 | Deposit | |||
2026-10-05 09:49:35 | Deposit | |||
2026-10-04 22:16:23 | Deposit | |||
2026-10-04 15:28:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-06 11:02:11 | ||||
2026-10-06 11:02:11 | ||||
2026-10-06 02:05:23 | ||||
2026-10-06 02:05:23 | ||||
2026-10-05 11:01:59 |