Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bysavUSD 91.5% LLTV | 57.73% | 5.81M | 713.12k | 713.12k | 89.99% | Infinite | 100% | 6.36% |
USDCbacked bysiUSD 91.5% LLTV | 24.83% | 2.49M | 2.19M | 2.19M | 76.60% | Infinite | 100% | 5.03% |
USDCbacked bysrRoyUSDC 91.5% LLTV | 8.95% | 900.64k | 240.81k | 240.81k | 86.16% | Infinite | 100% | 8.25% |
USDCbacked byftUSD 86% LLTV | 5.27% | 530.54k | 119.12k | 119.12k | 77.54% | Infinite | 100% | 5.01% |
USDCbacked byweETH 77% LLTV | 0.61% | 61.75k | 43.68k | 43.68k | 90.81% | Infinite | 100% | 4.21% |
Idle Liquidity | ||||||||
2.6% | 262.14k | 262.14k | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 12:05:23 | Deposit | |||
2026-10-03 10:13:35 | Deposit | |||
2026-10-03 09:27:47 | Transfer | |||
2026-10-03 07:26:59 | Withdraw | |||
2026-10-03 07:15:11 | Withdraw | |||
2026-10-03 06:06:35 | Transfer | |||
2026-10-03 03:02:59 | Withdraw | |||
2026-10-03 01:06:59 | Withdraw | |||
2026-10-02 16:24:47 | Transfer | |||
2026-10-02 15:17:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 16:15:11 | ||||
2026-10-03 16:15:11 | ||||
2026-10-03 16:15:11 | ||||
2026-10-03 16:15:11 | ||||
2026-10-03 12:05:23 |