Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDS) | Liquidity (USDS) | Underlying Liquidity (USDS) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDSbacked bycbBTC 86% LLTV | 9.26% | 3.53M | 278.11k | 278.11k | 92.14% | Infinite | 10% | 4.76% |
USDSbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 7.27% | 2.77M | 582.16k | 582.16k | 79.05% | 5M | 10% | 2.85% |
USDSbacked bywstETH 86% LLTV | 3.46% | 1.32M | 106.16k | 106.16k | 91.97% | Infinite | 10% | 5.29% |
USDSbacked byWETH 86% LLTV | 0% | 0 | 0 | 1138.16 | 74.75% | Infinite | 5% | 7.99% |
Idle Liquidity | ||||||||
80% | 30.57M | 30.57M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 08:16:47 | Deposit | |||
2026-10-03 06:45:11 | Withdraw | |||
2026-10-03 06:08:59 | Deposit | |||
2026-10-03 04:25:23 | Deposit | |||
2026-10-02 17:51:35 | Deposit | |||
2026-10-02 16:50:11 | Deposit | |||
2026-10-02 09:25:23 | Deposit | |||
2026-10-02 07:17:47 | Withdraw | |||
2026-10-01 18:07:59 | Withdraw | |||
2026-10-01 17:21:59 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 10:04:23 | ||||
2026-10-03 10:04:23 | ||||
2026-10-03 09:03:35 | ||||
2026-10-03 07:03:59 | ||||
2026-10-02 11:00:47 |