Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Vault | Curator | Allocation |
|---|---|---|
$401.72k | ||
$81.35k | ||
![]() | $4695.23 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
5,152.16 wstHYPE$421.47k | 4,255.32 WHYPE$336.94k | 1.076 | 83.84% | |
509.69 wstHYPE$41.69k | 151.27 WHYPE$11.97k | 2.995 | 2.98% | |
210.29 wstHYPE$17.20k | 117.1 WHYPE$9272.74 | 1.596 | 2.30% | |
136.98 wstHYPE$11.20k | 100.9 WHYPE$7990.02 | 1.207 | 1.98% | |
73.25 wstHYPE$5992.56 | 60.52 WHYPE$4792.49 | 1.076 | 1.19% | |
72.91 wstHYPE$5964.86 | 54.39 WHYPE$4306.80 | 1.192 | 1.07% | |
70.11 wstHYPE$5735.49 | 52.37 WHYPE$4147.29 | 1.190 | 1.03% | |
63.52 wstHYPE$5196.41 | 46.83 WHYPE$3708.63 | 1.206 | 0.92% | |
62.78 wstHYPE$5136.08 | 46.53 WHYPE$3684.70 | 1.199 | 0.91% | |
48.9 wstHYPE$4000.56 | 36.23 WHYPE$2869.30 | 1.200 | 0.71% |

Trusted by Felix, MEV Capital