Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USD₮0) | Liquidity (USD₮0) | Underlying Liquidity (USD₮0) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
USD₮0backed byWHYPE 77% LLTV | 4742.43 | 1071.42 | 1071.42 | $4.99M | 2.44% | 77.41% |
USD₮0Idle Liquidity | 575.97 | 575.97 | - | - | - | - |
USD₮0backed bybeHYPE 77% LLTV | 58.92 | 41.55 | 41.55 | $9.99M | 53.11% | 64.69% |
USD₮0backed bywstHYPE 77% LLTV | 0 | 0 | 0 | $999.51k | 386.52% | 100.00% |
USD₮0backed byUBTC 86% LLTV | 0 | 0 | 28.43k | $9.99M | 7.30% | 84.50% |
USD₮0backed byUBTC 77% LLTV | 0 | 0 | 208.17k | $9.99M | 7.14% | 83.48% |
USD₮0backed bykHYPE 62.5% LLTV | 0 | 0 | 979.99k | $9.99M | 7.19% | 83.85% |
USD₮0backed byWHYPE 62.5% LLTV | 0 | 0 | 825.33k | $9.99M | 7.11% | 83.22% |
USD₮0backed bykHYPE 77% LLTV | 0 | 0 | 75.86k | $0 | 7.17% | 83.01% |
USD₮0backed byUETH 77% LLTV | 0 | 0 | 3970.02 | $9.99M | 7.87% | 89.85% |
Market Exposure | Vault Allocation (USD₮0) | Liquidity (USD₮0) | Underlying Liquidity (USD₮0) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
USD₮0backed byWHYPE 77% LLTV | 4742.43 | 1071.42 | 1071.42 | $4.99M | 2.44% | 77.41% |
USD₮0Idle Liquidity | 575.97 | 575.97 | - | - | - | - |
USD₮0backed bybeHYPE 77% LLTV | 58.92 | 41.55 | 41.55 | $9.99M | 53.11% | 64.69% |
USD₮0backed bywstHYPE 77% LLTV | 0 | 0 | 0 | $999.51k | 386.52% | 100.00% |
USD₮0backed byUBTC 86% LLTV | 0 | 0 | 28.43k | $9.99M | 7.30% | 84.50% |
USD₮0backed byUBTC 77% LLTV | 0 | 0 | 208.17k | $9.99M | 7.14% | 83.48% |
USD₮0backed bykHYPE 62.5% LLTV | 0 | 0 | 979.99k | $9.99M | 7.19% | 83.85% |
USD₮0backed byWHYPE 62.5% LLTV | 0 | 0 | 825.33k | $9.99M | 7.11% | 83.22% |
USD₮0backed bykHYPE 77% LLTV | 0 | 0 | 75.86k | $0 | 7.17% | 83.01% |
USD₮0backed byUETH 77% LLTV | 0 | 0 | 3970.02 | $9.99M | 7.87% | 89.85% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-05-13 07:18:00 | USD₮0Idle Liquidity | |||
2026-05-13 07:18:00 | ||||
2026-05-13 07:18:00 | ||||
2026-05-13 07:18:00 | ||||
2026-05-13 07:18:00 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 14:04:29 | Vault Withdraw | |||
2026-09-27 15:59:00 | Vault Withdraw | |||
2026-09-22 07:18:45 | Vault Withdraw | |||
2026-09-20 16:01:06 | Vault Withdraw | |||
2026-09-17 09:26:42 | Vault Withdraw | |||
2026-09-16 08:13:01 | Vault Withdraw | |||
2026-09-05 12:18:44 | Vault Withdraw | |||
2026-09-02 00:22:50 | Vault Withdraw | |||
2026-08-25 07:24:30 | Vault Withdraw | |||
2026-08-21 03:42:43 | Vault Withdraw |