Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Market Exposure | Vault Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
91.5% LLTV | 22.94 | 22.94 | 71.74 | $1.42M | 1.75% | 74.22% |
91.5% LLTV | 11.37 | 11.37 | 16.06 | $2.57M | 1.88% | 85.87% |
94.5% LLTV | 3.23 | 3.23 | 270.99 | $4.63M | 1.54% | 90.00% |
91.5% LLTV | < 0.01 | < 0.01 | 11.28 | $9.54M | 1.52% | 90.11% |
96.5% LLTV | 0 | 0 | 14.83 | $1.28M | 1.83% | 90.59% |
94.5% LLTV | 0 | 0 | 390.44 | $5.1M | 1.49% | 89.93% |
0 | 0 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 10:54:45 | Vault Deposit | |||
2026-09-16 08:10:59 | Vault Deposit | |||
2026-09-16 02:43:01 | Vault Deposit | |||
2026-09-16 01:03:57 | Vault Deposit | |||
2026-09-15 17:49:15 | Vault Deposit | |||
2026-09-14 21:59:37 | Vault Deposit | |||
2026-09-14 11:29:23 | Vault Deposit | |||
2026-09-14 05:53:51 | Vault Deposit | |||
2026-09-13 11:26:37 | Vault Deposit | |||
2026-09-13 10:09:57 | Vault Deposit |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-17 23:11:09 | ||||
2026-09-17 23:11:09 | ||||
2026-09-17 23:11:09 | ||||
2026-09-17 23:11:09 | ||||
2026-09-17 23:11:09 |