Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bycbETH 94.5% LLTV | 95.21% | 3043.1 | 449.25 | 449.25 | 89.79% | 5000 | 100% | 1.48% |
WETHbacked bywstETH 94.5% LLTV | 1.66% | 52.9 | 52.9 | 294.06 | 89.96% | 5000 | 100% | 1.54% |
WETHbacked bycbBTC 91.5% LLTV | 1.57% | 50.1 | 12.23 | 12.23 | 90.16% | 5000 | 100% | 1.54% |
WETHbacked byyoETH 91.5% LLTV | 0.95% | 30.44 | 12.45 | 12.45 | 87.34% | 100 | 100% | 1.87% |
WETHbacked bywsuperOETHb 91.5% LLTV | 0.46% | 14.61 | 9.12 | 9.12 | 91.45% | 100 | 100% | 3.09% |
WETHbacked bywstETH 96.5% LLTV | 0.16% | 5.01 | 5.01 | 15.63 | 90.41% | 2000 | 100% | 1.74% |
WETHbacked byrETH 94.5% LLTV | 0% | < 0.01 | < 0.01 | 7.5 | 87.54% | 1000 | 100% | 1.89% |
WETHbacked byweETH 94.5% LLTV | 0% | 0 | 0 | 45.44 | 91.46% | 3000 | 100% | 2.43% |
WETHbacked byUSDC 86% LLTV | 0% | 0 | 0 | 2.6 | 83.96% | 500 | 100% | 0.34% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-27 11:19:19 | ||||
2026-09-27 11:01:41 | ||||
2026-09-27 10:49:27 | ||||
2026-09-27 10:49:27 | ||||
2026-09-27 10:46:21 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-27 11:19:19 | Deposit | |||
2026-09-27 11:01:41 | Withdraw | |||
2026-09-27 10:49:27 | Deposit | |||
2026-09-27 10:49:27 | Withdraw | |||
2026-09-27 10:46:21 | Withdraw | |||
2026-09-27 10:39:45 | Deposit | |||
2026-09-27 10:34:53 | Deposit | |||
2026-09-27 10:30:45 | Deposit | |||
2026-09-27 10:08:27 | Withdraw | |||
2026-09-27 09:28:27 | Withdraw |