Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bycbETH 94.5% LLTV | 43.73% | 336.18 | 336.18 | 443.68 | 89.93% | 3500 | 100% | 1.49% |
WETHbacked bywstETH 94.5% LLTV | 24.35% | 187.19 | 187.19 | 294.49 | 89.97% | 5000 | 100% | 1.54% |
WETHbacked byweETH 91.5% LLTV | 23.08% | 177.42 | 68.64 | 68.64 | 75.06% | 2000 | 100% | 1.54% |
WETHbacked bywstETH 96.5% LLTV | 6.98% | 53.68 | 17.4 | 17.4 | 89.44% | 1700 | 100% | 1.52% |
WETHbacked bywsuperOETHb 91.5% LLTV | 1.8% | 13.85 | 9.12 | 9.12 | 91.45% | 2000 | 100% | 3.06% |
WETHbacked bycbBTC 91.5% LLTV | 0.03% | 0.22 | 0.22 | 12 | 90.00% | 2000 | 100% | 1.46% |
WETHbacked bycbETH 96.5% LLTV | 0.01% | 0.1 | 0.1 | 1.52 | 90.12% | 3800 | 100% | 1.64% |
WETHbacked byweETH 94.5% LLTV | 0% | < 0.01 | < 0.01 | 45.44 | 91.46% | 1000 | 100% | 2.39% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 15:21:45 | ||||
2026-09-26 15:19:49 | ||||
2026-09-26 14:51:03 | ||||
2026-09-26 14:01:03 | ||||
2026-09-26 12:43:01 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 15:21:45 | Withdraw | |||
2026-09-26 15:19:49 | Deposit | |||
2026-09-26 14:51:03 | Withdraw | |||
2026-09-26 14:01:03 | Deposit | |||
2026-09-26 12:43:01 | Withdraw | |||
2026-09-26 12:35:59 | Withdraw | |||
2026-09-26 12:22:45 | Withdraw | |||
2026-09-26 11:18:57 | Withdraw | |||
2026-09-26 10:43:11 | Withdraw | |||
2026-09-26 10:42:13 | Deposit |