Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bycbETH 94.5% LLTV | 46.85% | 376.08 | 376.08 | 416.08 | 89.82% | 3500 | 100% | 1.49% |
WETHbacked byweETH 91.5% LLTV | 24.38% | 195.69 | 72.8 | 72.8 | 73.94% | 2000 | 100% | 1.65% |
WETHbacked bywstETH 94.5% LLTV | 21.23% | 170.43 | 170.43 | 275.38 | 89.87% | 5000 | 100% | 1.53% |
WETHbacked bywstETH 96.5% LLTV | 6.69% | 53.67 | 17.17 | 17.17 | 89.26% | 1700 | 100% | 1.52% |
WETHbacked bywsuperOETHb 91.5% LLTV | 0.85% | 6.83 | 6.83 | 12.07 | 88.99% | 2000 | 100% | 1.99% |
WETHbacked bycbETH 96.5% LLTV | 0% | < 0.01 | < 0.01 | 1.45 | 90.10% | 3800 | 100% | 1.64% |
WETHbacked byweETH 94.5% LLTV | 0% | < 0.01 | < 0.01 | 56.1 | 89.46% | 1000 | 100% | 1.54% |
WETHbacked bycbBTC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 11.72 | 90.17% | 2000 | 100% | 1.53% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-22 08:14:29 | ||||
2026-09-22 05:51:37 | ||||
2026-09-22 04:18:53 | ||||
2026-09-22 01:52:31 | ||||
2026-09-22 00:59:29 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-22 08:14:29 | Withdraw | |||
2026-09-22 05:51:37 | Withdraw | |||
2026-09-22 05:50:55 | Transfer | |||
2026-09-22 04:18:53 | Deposit | |||
2026-09-22 01:52:31 | Withdraw | |||
2026-09-22 01:51:45 | Transfer | |||
2026-09-22 00:59:29 | Deposit | |||
2026-09-22 00:29:13 | Deposit | |||
2026-09-21 23:41:35 | Deposit | |||
2026-09-21 23:41:35 | Withdraw |