Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 94.5% LLTV | 54.84% | 406.28 | 300.11 | 300.11 | 89.93% | 5000 | 100% | 1.51% |
WETHbacked byweETH 91.5% LLTV | 18.81% | 139.36 | 20.59 | 20.59 | 90.94% | 2000 | 100% | 2.57% |
WETHbacked bycbETH 94.5% LLTV | 12.83% | 95.06 | 95.06 | 362.15 | 89.98% | 3500 | 100% | 1.49% |
WETHbacked bywstETH 96.5% LLTV | 9.88% | 73.2 | 22.31 | 22.31 | 89.07% | 1700 | 100% | 1.50% |
WETHbacked bywsuperOETHb 91.5% LLTV | 2.5% | 18.55 | 18.55 | 30.1 | 76.44% | 2000 | 100% | 1.51% |
WETHbacked bycbBTC 91.5% LLTV | 0.95% | 7 | 7 | 12.03 | 90.08% | 2000 | 100% | 1.51% |
WETHbacked bycbETH 96.5% LLTV | 0.18% | 1.32 | 1.32 | 1.99 | 87.59% | 3800 | 100% | 1.50% |
WETHbacked byweETH 94.5% LLTV | 0% | < 0.01 | < 0.01 | 121.04 | 79.95% | 1000 | 100% | 1.31% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 17:01:11 | ||||
2026-10-03 14:38:11 | ||||
2026-10-03 13:24:37 | ||||
2026-10-03 11:58:33 | ||||
2026-10-03 04:11:37 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 17:01:11 | Withdraw | |||
2026-10-03 14:38:11 | Deposit | |||
2026-10-03 13:24:37 | Deposit | |||
2026-10-03 11:58:33 | Deposit | |||
2026-10-03 04:11:37 | Deposit | |||
2026-10-03 04:11:37 | Withdraw | |||
2026-10-03 03:11:43 | Deposit | |||
2026-10-02 21:41:45 | Transfer | |||
2026-10-02 21:40:45 | Deposit | |||
2026-10-02 15:49:25 | Deposit |